Family (Household with Two Adults) | Individual (One-Adult Household) |
|
Security Assessment | $300 | $150 |
Torah Circle Categories |
||
Tzedakah | $18,000 + | $9,000 + |
Shalom | $10,000 | $5,000 |
Simcha | $7,200 | $3,600 |
Kavod | $5,400 | $2,700 |
Berecha | $3,600 | $2,000 |
Chai | $3,000 | $1,750 |
Standard Membership | $2,500 | $1,250 |
Affiliate Membership | $500 | $500 |
Under 40 years - Note that the security assessment is optional for this category |
||
39 | $2,500 | $1,250 |
38 | $1,500 | $720 |
37 | $750 | $360 |
36 | $36 | $36 |